Index of Methodist ministers who served in Ireland
Introduction
This index is based on a database of Methodist preachers/ministers who served in Ireland within any branch of Methodism. The two largest groupings are those who served as Wesleyan Methodist or Primitive Wesleyan Methodist (a branch of Methodism unique to Ireland) preachers. There were also Methodist New Connexion, (English) Primitive Methodists and Wesleyan Methodist Association preachers who served in Ireland and these are also included.
Methodist union in Ireland occurred in 1878 when the Wesleyan and Primitive Wesleyan branches were reunited (having split in 1816 over the issue of the administration of the sacraments and relationships with the Established Church). At this stage in 1878 the Irish Conference dropped all references to Wesleyan or Primitive Wesleyan and became simply the Methodist Church in Ireland. In 1905 the Methodist New Connexion withdrew from Ireland and the (English) Primitive Methodist Connexion likewise in 1910 and in both instances their existing work was transferred to the Irish Conference.
Further Information
As this is an ongoing database with new entries, departures and deaths recorded each year revision is a continuous process. Print-outs of complete listings for each minister are available for consultation at the Methodist Historical Society Archives at Edgehill College, Belfast.
Requests for additional information for deceased ministers, listing birth, appointments, family details and other biographical information, where known, and preserving data protection principles, may be considered by applying to the Archivist. archivist@methodisthistoryireland.org.
The ‘Commencement’ column refers to the first appearance of the person’s name in the Minutes of Conference, whether received (in earlier years) ‘On Trial’ as a probationer, or usually by the twentieth onwards as a theological student or on transfer.
The years listed for ministers’ commencement (Ent.) and for subsequent Conference appointments ought to be understood, normally, to be for a ‘Connexional’ year, in the case of the Irish Conference, running from July through to the following June.
Index prepared by Robin P. Roddie.
Key to entries in the notes column
† Theological College
Abp Archbishop
Aka Also known as
BMC British Methodist Church
CF Forces Chaplain
CoE Church of England
CoI Church of Ireland
DCM Dublin Central Mission
EBM East Belfast Mission
HM Home Mission Department
IM Irish Mission
JW John Wesley
MCB Methodist College Belfast
MCI Methodist Church in Ireland
MCSA Methodist Church in South Africa
MEC Methodist Episcopal Church (USA)
MMS Methodist Missionary Society
NBM North Belfast Mission
OT On Trial as probationer minister
PCI Presbyterian Church in Ireland
Pres. President
SCM Student Christian Movement
Sup. Superintendent
UCC United Church of Canada
UMC United Methodist Church (USA)
VP Vice President
WCD Wesley College Dublin
WI West Indies
Name | Section | Ent. | Ceased | Born | Died | Notes |
---|---|---|---|---|---|---|
Abbott, Ivan Samuel | M | 1977 | 1956 | 1988 | ||
Abbs, George | M | 2008† | ||||
Abraham, Alexander | M | 1882 | 1853 | 1928 | Prob only min. never to att Conf.’ | |
Abraham, John | W | 1778 | 1781 | 1768 | CofI | |
Abraham, John Edwin Cyril | M | 1923 | 1926 | 1902 | 1991 | To teaching |
Abraham, Thomas | PW | 1844 | 1819 | 1904 | President PW Conference 1875 | |
Abraham, William James | M | 1977 | 1984 | 1947 | 2021 | To USA – A.C. Outler Prof Wes Stud |
Acheson, Robert Edward | M | 1933 | 1946 | 1910 | 1992 | MMS Burna (Myanmar) then USA |
Adair, Sean Colin Charles | M | 1990† | 1998 | To Brit Conf 1998 | ||
Adams, John | PW | 1823 | 1824 | Disappears | ||
Adams, William | PW | 1857 | 1863 | “no more place among us” | ||
Addy, Edward | PW | 1814 | 1782 | 1848 | ||
Addy, Joseph | NC | 1804 | 1812 | Disappears | ||
Addy, William | PW | 1876 | 1854 | 1923 | ||
Agnew, Harold Martin | M | 1989† | ||||
Agnew, James Tweedie | W | 1877 | 1856 | 1904 | ||
Agnew, Wilfred Arthur | M | 1945 | 1921 | 2010 | ||
Agnew, Wilfred Philip | M | 1986† | ||||
Aiken, Harold Frederick | M | 1948 | 1927 | 1975 | ||
Akester, George Taylor | NC | 1880 | 1855 | 1937 | ||
Albert, William | P | 1861 | 1837 | 1908 | ||
Alcorn, Samuel | W | 1792 | 1820 | |||
Alderdice, Duncan | M | 1952 | ||||
Alderdice, John Duncan | M | 1995† | ||||
Alderdice, Norman | M | 1947 | 1948 | 1926 | 2005 | Accountancy |
Aldred, Thomas Albert Derek | M | 1957 | 1980 | 1938 | 1998 | To admin QUB |
Ale, Mark Wayne | M | 1980 | 1982 | 2 yr Supply from UMC USA | ||
Alexander, Gregory James | M | 1993† | ||||
Alexander, Shirley Ann | M | 1999† | 2002 | College only | ||
Alford, William | PW | 1867 | 1846 | 1909 | ||
Alford, William Henry Laird | M | 1960 | ||||
Allen, Abraham Benjamin | M | 1940† | 1914 | 1981 | ||
Allen, David John | M | 1933 | 1911 | 1994 | ||
Allen, Elizabeth | P | 1825 | 1835 | 1803 | 1850 | Married |
Allen, Hugh | M | 1925 | 1902 | 1976 | Sup DCM 1951-63 | |
Allen, James | PW | 1865 | c.1842 | 1867 | ||
Allen, James | NC | 1879 | 1904 | Resigned | ||
Allen, James Wesley | M | 1926 | 1932 | 1904 | 2003 | To South Africa Conf |
Allen, Samuel | M | 1882† | 1857 | 1939 | ||
Allen, Samuel | M | 1973† | 1937 | 2011 | Chairman NEE Library Board | |
Allen, Thomas | M | 1802 | 1803 | Disappears | ||
Allen, Thomas James | M | 1896 | 1872 | 1939 | President MCI 1938 | |
Alley, George | W | 1852 | 1830 | 1912 | ||
Alley, James Murdock | M | 1886 | 1867 | 1955 | HM Sec 1930-37; Pres. MCI 1922 | |
Alty, Enoch | NC | 1863 | 1839 | 1921 | ||
Anderson, Alexander | PW | 1824 | ||||
Anderson, Alexander | PW | 1817 | 1823 | Desisted | ||
Anderson, Brian Babbington | M | 1991† | President MCI 2015 | |||
Anderson, Joseph | W | 1794 | c.1802 | |||
Anderson, Samuel Denis | M | 1973 | 1998 | To Irish Council of Churches | ||
Anderson, Thomas Craig | M | 1982 | 1983 | 1 yr student supply UMC USA | ||
Angliss, Joseph | P | 1876 | 1902 | 1856 | 1907 | Resigned |
Appelbe, William Parker | W | 1834 | 1807 | 1882 | Theo Tutor MCB 1873-1881 | |
Argue, James | NC | 1827 | 1802 | 1875 | VP Conference 1872, 1880 | |
Armitage, James Stewart Smith | M | 1933† | 1909 | 1998 | ||
Armstrong, Alexander | PW | 1817 | 1820 | To business | ||
Armstrong, Andrew | W | 1855 | 1830 | 1898 | ||
Armstrong, Francis | W | 1787 | c.1756 | 1836 | ||
Armstrong, Gustavus | W | 1782 | 1759 | 1832 | Left £1,200 for spread of gospel | |
Armstrong, Henry Robert | M | 1906 | 1880 | 1994 | ||
Armstrong, James | PW | 1833 | 1841 | “no more place among us” | ||
Armstrong, John | W | 1817 | 1788 | 1875 | ||
Armstrong, John | PW | 1819 | 1821 | Resigned due to bad health | ||
Armstrong, John Burton | NC | 1860 | 1836 | 1895 | ||
Armstrong, John Mostyn | M | 1940† | 1919 | 2008 | ||
Armstrong, Joseph | W>PW | 1783 | 1819 | 1822 | From W to PWs in 1819 | |
Armstrong, Kingsley N. | M | 1985† | 1988 | College only | ||
Armstrong, Robert | PW | 1816 | 1831 | |||
Armstrong, Robert | W | 1776 | 1788 | To Baptists | ||
Armstrong, Robert Hamilton | M | 1949 | 1927 | 2017 | MMS Guyana, Jamaica etc 1967-79 | |
Armstrong, William | W | 1791 | 1765 | 1837 | ||
Armstrong, William | W | 1804 | 1785 | 1855 | ||
Armstrong, William | PW | 1853 | 1863 | 1825 | 1895 | To CofI |
Arnold, Alfred Percy | M | 1914† | 1892 | 1961 | BMC & 1WW – resign due war injury | |
Arthur, William | W | 1837† | 1819 | 1901 | First Prin. MCB & MMS Sec 17yrs | |
Ashby, J.H. | P | 1876 | 1877 | Disappears | ||
Ashley, Jacob Mills | P | 1840 | 1855 | 1816 | 1898 | To USA |
Ashworth, Jesse | P | 1837 | 1820 | 1904 | ||
Atkins, James Beamish | W | 1856 | 1831 | 1910 | ||
Atkins, John Henry | W | 1837† | 1857 | 1815 | 1880 | Supernumery on Private Mins list |
Atkinson, George Duncan | M | 1904† | 1915 | 1879 | 1937 | To Congregationalists |
Atkinson, James Herbert | M | 1902† | 1914 | 1881 | 1957 | To SA |
Austin, George | P | 1839 | 1810 | 1877 | ||
Averell, Adam | W/PW | 1796 | 1754 | 1847 | To PW 1818 – Pres. Conf. 27 years |
Name | Section | Ent. | Ceased | Born | Died | Notes |
---|---|---|---|---|---|---|
Baggaly, William | NC | 1827 | 1808 | 1879 | Sup Irish Mission 1844-47 | |
Bagley, George | P | 1834 | 1808 | 1859 | ||
Bagley, John | PW>W | 1838 | 1857 | 1819 | 1898 | To Cong. Ministry then PC Australia |
Bagley, John | W | 1841 | 1857 | 1819 | 1898 | To Aust |
Bagnall, Robert George | M | 1946 | 1924 | 2022 | MCB Chaplain etc 1959-85 | |
Bailey, John | W | 1797 | Rsv List only | |||
Bailey, Robert (J) | W | 1800 | c.1773 | 1832 | ||
Bain, Charles Henry | M | 1940 | 1919 | 2010 | Sup NBM 1970-81; Pres. MCI 1971 | |
Bain, Desmond Charles | M | 1969† | Sup DCM; Sec HM; Pres. MCI 2005 | |||
Bainbridge, William Dobson | NC | 1879 | 1857 | 1940 | ||
Baird, John | NC | 1841 | 1858 | 1816 | 1895 | To PCI – Chpl at Spike Island, Cork |
Baker, Thomas William | W | 1847 | 1821 | 1888 | ||
Baker, Vaughn Warren | M | 1982 | 1 yr supply US Std Pastor | |||
Baldeon, Luis | M | 1990 | 1996 | Br Conf | ||
Ball, Frederick Joseph | M | 1908 | 1909 | 1885 | 1986 | China/USA |
Ball, Henry | W | 1866 | 1842 | 1921 | ||
Ball, William | P | 1839 | 1816 | 1884 | ||
Ballard, George Gray | W | 1861† | 1876 | 1842 | 1921 | To CoI clergy then Canada/US |
Ballard, John Woods | W | 1851 | 1831 | 1911 | VP Conference 1891 | |
Ballard, Robert John | W | 1871 | 1876 | c.1849 | 1934 | To CoI clergy |
Ballard, Thomas | W | 1817 | c.1796 | 1875 | ||
Bambrick, Wilfred Denis | M | 1954† | MMS Ghana 1968-73 | |||
Bamford, Charles | NC | 1866 | 1897 | c.1843 | 1914 | Resigned |
Bamford, Robert | W | 1831 | 1852 | c.1807 | 1882 | Dismissed – To farming USA |
Banks, Edward Martin | W | 1834 | 1812 | 1893 | ||
Banks, Robert | W | 1792 | 1767 | 1855 | ||
Bannerman, Joseph Yedu | M | 1985 | 1990 | c.1924 | 2016 | Mission partner 1985-88 Lurgan |
Barber, Thomas | W | 1779 | 1751 | 1825 | ||
Barker, John | NC | 1813 | 1816 | Desisted | ||
Barker, William | NC | 1839 | 1847 | Disappears | ||
Barnes, George | W | 1857 | 1833 | 1902 | ||
Barnhill, John Brett | M | 1985† | ||||
Barrowclough, David | W | 1788 | 1806 | Expelled – fathered child | ||
Barry, John | W | 1825 | 1792 | 1838 | MMS Jamaica WI 1825-37 | |
Barton, James (Jim) Benson | M | 1925 | 1901 | 1960 | ||
Barton, King | W | 1805 | 1827 | c.1786 | 1834 | Jailed as insolvent-then to Canada |
Barton, Samuel Saxon | NC | 1839 | 1820 | 1894 | President NC Conference 1861 | |
Baskin, Charles | W | 1864 | 1840 | 1901 | ||
Baskin, Robert | W | 1837 | 1838 | Disappears | ||
Bass, James Craig | W | 1846 | 1824 | 1896 | ||
Bassett, John Samuel | W | 1865 | c.1838 | 1870 | ||
Bastable, Cornelius | W | 1745 | 1777 | |||
Bastow, James Austin | P | 1832 | 1810 | 1894 | ||
Bateman, Frank | M | 1917 | 1891 | 1954 | MMS Bahamas 1923-29 | |
Bates, John | W | 1858 | 1833 | 1866 | ||
Bates, Samuel | W | 1785 | c.1802 | Had 1st chapel built at Charlemont | ||
Bates, Samuel | W | 1867 | 1843 | 1871 | ||
Battye, Edgar | M | 1913† | 1888 | 1976 | ||
Bawden, John Quick | NC | 1864 | 1842 | 1911 | ||
Baxter, James | PW | 1818 | 1819 | Disappears | ||
Baxter, Mark | P | 1862 | 1876 | 1838 | 1892 | Became Ins. agent and boot dealer |
Baxter, Samuel Henry | M | 1929 | 1908 | 1988 | President MCI 1964 | |
Bayly, Benjamin | W | 1832 | 1807 | 1879 | ||
Beacom, John James | M | 1914† | 1887 | 1952 | ||
Beacom, John | M | 2006† | ||||
Beaham, William | P | 1834 | 1841 | c.1813 | Disappears | |
Beale, Henry Marshall | W | 1844† | 1820 | 1855 | ||
Beamish, Thomas | W | 1833 | 1860 | 1803 | ? 1883 | To CoE clergy |
Beattie, Alexander | M | 1898 | 1908 | 1876 | 1951 | To CoI clergy |
Beatty, William | PW | 1819 | 1793 | 1844 | ||
Beauchamp, Robert | W | 1824 | 1798 | 1873 | ||
Beaumount, George | NC | 1798 | 1814 | 1763 | 1841 | Desisted |
Beckitt, William Appleton | P | 1860 | 1865 | 1835 | 1912 | Became missry with Seamen’s CFS |
Bedward, John Albert | NC | 1887 | 1865 | 1925 | ||
Beech, Graham | W | 1795 | 1796 | Desisted | ||
Bell, Heather Norma | M | 1998† | ||||
Bell, James | W | 1790 | 1759 | 1844 | Spent 37 yrs Irish speaking missny | |
Bell, Robert | W | 1838 | c.1816 | 1866 | ||
Bell, Robert Ford | NC | 1888 | 1867 | 1945 | ||
Bell, William (supply) | NC | 1896 | 1908 | 1862 | 1923? | |
Belshaw, Harry | M | 1931 | 1908 | 1953 | MMS Gold Coast (Ghana) 1936-49 | |
Bennett, Edward | M | 1900† | 1877 | 1951 | ||
Bennett, Frank | M | 1911† | 1893 | 1981 | CF WWI & WW2 | |
Bennett, John Boyle | W | 1834 | 1808 | 1880 | To Editor Watchman then NZ | |
Bennett, Mathew | P | 1841 | 1845 | Disappears | ||
Benson, Henry | W | 1817 | 1825 | Retired due to deafness | ||
Bertenshaw, John | M | 1915† | 1890 | 1962 | ||
Best, Edward | W | 1848 | 1879 | 1825 | 1900 | To NZ Conference 1879 |
Best, Kenneth | M | 1967† | 2005 | President MCI 1996 | ||
Bickerdike, William | P | 1833 | 1810 | 1894 | ||
Bickerton, Thomas Henry | P | 1893 | 1867 | 1955 | ||
Biggs, Ivan Richard | M | 1947 | 1971 | 1922 | 2001 | To CoI clergy |
Bingham, Walter | M | 1934 | 1914 | 1983 | ||
Bird, William Robert | P | 1874 | 1854 | 1943 | ||
Birks, William | P | 1852 | 1829 | 1901 | ||
Birnie, Robert | M | 2011 | 2013 | From and return to Ch. Nazarene | ||
Black, James | M | 1838 | 1812 | 1901 | ||
Black, John | W | 1787 | 1789 | Drowned | ||
Black, Robert | W | 1836 | 1812 | 1887 | ||
Black, Robert James | M | 1911 | 1885 | 1977 | ||
Black, Thomas | W | 1790 | 1793 | Disappears | ||
Black, William Randall Selwyn | M | 1980† | 1997 | Founded Apheideo Associates (counselling) | ||
Blackburn, John | P | 1834 | 1813 | 1874 | ||
Blackwell, Richard | W | 1759 | 1767 | |||
Blair, Andrew | W | 1778 | 1749 | 1793 | ||
Blair, Samuel | M | 1942† | 1919 | 1992 | ||
Blair, Samuel Wesley | M | 1982 | 1948 | 2014 | ||
Blake, Robert | W | 1778 | 1784 | Desisted | ||
Blake, William Andrew | W | 1861 | 1864 | 1839 | 1906 | To Cong. Ministry |
Bluck, Albert | NC | 1888 | 1866 | 1959 | ||
Boardman, Richard | W | 1763 | c.1738 | 1782 | CW composed rejected epitaph | |
Bodel, Thomas | M | 1990† | 1942 | 2007 | ||
Bolster, Herbert Lancelot Frank | M | 1947 | 1928 | 2002 | MMS Leeward Islands 1954-59 | |
Boocock, Timothy Craig | M | 2001 | 2005 | To British Conf 2005 | ||
Boone, Charles | W | 1771 | c.1749 | 1795 | ||
Booth, Alan Richard | M | 1935 | 1911 | 1990 | SCM Sec 7rs; Dir. Christian Aid | |
Booth, John Robert (Robin) Augustine | M | 1928† | 1931 | 1908 | 1992 | College only – Convert to RC Church |
Booth, Joseph Lennox | M | 1938 | 1916 | 2003 | Sec Youth Dept 1959-64 | |
Booth, Robert (Robin) Thomas | M | 1898 | 1873 | 1912 | MMS (China) 1899-1912 | |
Booth, Thomas | W | 1796 | 1797 | OT only | ||
Boothby, William | W | 1776 | c.1748 | 1801 | ||
Boucher, Andrew Noel | M | 1985† | 1949 | Sup N’abbey Mission 2002-09 | ||
Boucher, George James | M | 1930† | 1932 | 1907 | 1980 | To CoI clergy |
Boullier, John Amiable | M | 1914† | 1888 | 1957 | Forces Chaplain 1940-44 | |
Bourke, Richard | W | 1765 | 1778 | |||
Bovenizer, Michael Fitzell | M | 1893 | 1906 | 1868 | 1961 | To Christian Spiritualists |
Bowden, John | PW | 1871 | 1853 | 1880 | ||
Bowes, Edward | PW | 1817 | 1771 | 1848 | ||
Bowes, George | M | 2007† | ||||
Bowron, Joseph | P | 1876 | 1878 | Disappears | ||
Boyce, Thomas | PW | 1826 | 1841 | 1809 | 1885 | To NSW 1841 – became Council Clerk |
Boyd, Andrew Harold Johnston | M | 1924† | 1899 | 1968 | ||
Boyd, John Henry | M | 1839 | 1850 | Retired | ||
Boyd, Richard Maurice | M | 1950 | 1959 | 1932 | 2009 | To UCC Canada, then 5th Ave. NY |
Boyd, Robert | W | 1863 | 1839 | 1910 | ||
Boyd, Samuel Thomas | W | 1874 | 1850 | 1931 | VP Conference 1913 | |
Boyle, Damien John Martin | M | 1995† | 2005 | To PCI 2006 | ||
Boyle, William | PW | 1816 | 1753 | 1843 | ||
Bracken, William Armstrong | W | 1876 | 1853 | 1920 | ||
Bradburn, Samuel | W | 1774 | 1751 | 1816 | Noted for oratory and radical views | |
Bradford, Robert Jonathan | M | 1964 | 1974 | 1941 | 1981 | Became MP; killed by IRA 1981 |
Bradley, George Walter | M | 1898 | 1905 | c.1875 | Resigned | |
Bradley, William Kenneth | M | 1966† | ||||
Bradney, Mark Wilks | MWA | 1844 | 1863 | 1816 | 1885 | To Cong, Aust |
Bradshaw, James | PW | 1863 | 1840 | 1926 | Son David B. major contr to WHS | |
Bradshaw, Thomas Alfred (Alfie) | M | 1941† | 1918 | 2006 | FC WW2 1943-49 | |
Brandon, William | W | 1789 | 1791 | |||
Braun, Roger Kenneth | M | 1988 | 1989 | 1 yr supply UMC USA | ||
Bredin, John | W | 1769 | c.1737 | 1819 | Convrtd RC teacher – JW corrspndnt | |
Breen, Valerie Wilhelmina | M | 1987† | 1992 | |||
Breisland, Wilfred Finlay | M | 1926† | 1899 | 1976 | ||
Brettell, Jeremiah | W | 1772 | 1753 | 1828 | ||
Brettell, John | W | 1774 | 1742 | 1796 | ||
Bridge, Robert | W | 1780 | 1790 | Disappears | ||
Brisco(e), Thomas | W | 1751 | 1731 | 1797 | Mentioned in JW’s will | |
Bristol, John | W | 1771 | 1780 | Became Calvinist? | ||
Brock, Christopher | PW | 1867 | 1837 | 1875 | ||
Brock, Samuel | P | 1859 | 1839 | 1900 | ||
Brookes, John Richard | M | 1964 | 1937 | 2016 | ||
Brookes, Norman Edward | W | 2004 | 2006 | 2 Yr suply from MC N. Zealand | ||
Brothers, Johnson | W-NC | 1804 | 1819 | Disappears | ||
Brought, Byron Paul | M | 2010 | 2011 | 1 yr supply UMC USA | ||
Brown(e), William | PW | 1816 | 1781 | 1851 | ||
Brown(e), William | W | 1839 | c.1818 | 1860 | ||
Brown, Benjamin | P | 1836 | 1843 | Disappears | ||
Brown, George | W | 1776 | 1749 | 1822 | ||
Brown, Hugh | W | 1775 | 1778 | 1781 | Nervous disorder | |
Brown, James Gifford | PW | 1817 | 1794 | 1857 | ||
Brown, John Silas | P | 1840 | 1812 | 1869 | ||
Brown, Jonathan | W | 1778 | 1751 | 1825 | ||
Brown, Reuben | P | 1837 | 1815 | 1891 | ||
Brown, Thomas | W | 1790 | c.1763 | 1844 | Intro Methodism to Ballyshannon | |
Brown, William | NC | 1798 | 1809 | Disappears | ||
Brown, William | M | 1957† | 1972 | 1937 | MMS Caribbean then to UCC CA | |
Brownlee, William Thomas | M | 1904† | 1879 | 1954 | ||
Brownrigg, John Hamilton | M | 1904† | 1882 | 1921 | ||
Bruce, Robert | W | 1810 | 1785 | 1863 | ||
Bryans, William | M | 1895 | 1869 | 1939 | ||
Bryant, Richard Lowell | M | 2012 | 2014 | UMC USA | ||
Bryson, George Albert Maxwell | M | 1923 | 1902 | 1960 | Superint. L’derry City Miss. 1950-59 | |
Buchanan, William | M | 1914 | 1888 | 1966 | ||
Buchanan, William Thomas | M | 1954 | Superint. NBM 18 yrs 1982-81 | |||
Buck, John | P | 1873 | 1850 | 1914 | ||
Budd, William Robert | W | 1874 | 1853 | 1943 | Sec HM 1908-29; VP Conf. 1914 | |
Burch, Samuel | M | 1955 | With Cornerstone Commty Bel. 8yrs | |||
Burchill, Joseph Tanner | M | 1915 | 1925 | 1895 | 1976 | To Canada |
Burgess, Charles | P | 1870 | 1877 | c.1848 | 1930 | To CoE clergy |
Burke, John | NC | 1808 | 1836 | Expelled | ||
Burman, Joseph Beaumont | NC | 1886 | 1861 | 1935 | ||
Burnett, John | W | 1787 | 1788 | |||
Burnett, Richard William | P | 1863 | 1842 | 1902 | ||
Burns, William | PW | 1842 | 1851 | Disappears | ||
Burnside, William | W | 1830 | 1800 | 1889 | ||
Burrowes, George | W | 1809 | 1786 | 1863 | ||
Burrowes, Michael | W | 1804 | 1782 | 1855 | ||
Butler, Richard | PW | 1865 | 1839 | 1901 | ||
Butler, William | W | 1842† | 1850 | 1818 | 1899 | To USA, Estbl Missns India, Mexico |
Butters, Alan Charles | M | 1940 | 1941 | 1917 | 1973 | Resigned |
Butterworth, William | NC | 1854 | 1878 | 1832 | Ceased to be recognised | |
Buttle, John | PW | 1818 | 1849 | |||
Byers, Robert | M | 1889 | 1866 | 1944 | Friend of Sam Chadwick & Jos Rank | |
Byrne, Claudius | W | 1824 | 1848 | 1793 | 1876 | To MC Canada |
Byrne, John | W | 1830 | 1833 | Retired for health reasons | ||
Bytheway, William Henry | NC | 1879 | 1882 | c.1857 | 1933 | Became town missry in Everton |
Name | Section | Ent. | Ceased | Born | Died | Notes |
(De) Cobain, John William Fletcher | W | 1862 | 1866 | 1837 | 1901 | Son of Edwd Cobain – To CoE clergy |
Cairns, Alexander | M | 1901† | 1925 | 1879 | 1954 | To Cong. ministry |
Cairns, James Dawson | M | 1935† | 1944 | 1912 | 1985 | To farming |
Cairns, John Lynham | M | 1928 | 1907 | 1982 | ||
Cairns, Lynn D | M | 2005 | 2008 | UMC USA Supply | ||
Cairns, William Thomas | M | 1890 | 1864 | 1928 | ||
Caldwell, William | M | 1887 | 1862 | 1961 | ||
Callaghan, William Sydney | M | 1945 | 1926 | 2001 | President MCI 1980 | |
Callender, William | M | 1937† | 1910 | 1981 | ||
Calvert, Jonathan | P | 1855 | 1833 | 1908 | ||
Calvin, James | P | 1844 | 1813 | 1881 | ||
Campbell, Alexander | PW | 1843 | 1863 | Ceased to travel | ||
Campbell, Archibald | W | 1797 | c.1768 | 1848 | ||
Campbell, David | W | 1803 | 1810 | 1859 | Resigned to PW layman | |
Campbell, George James | M | 1970† | ||||
Campbell, James (Jim) Patrick | M | 1935† | 1908 | 1984 | ||
Campbell, John | M | 1811 | c.1785 | 1851 | ||
Campbell, Joseph William Robert | W | 1876 | 1853 | 1947 | VP Conf. 1909; Princpl Theol Coll. | |
Campbell, Richard Stuart Dobbs | W | 1864† | 1874 | c.1844 | 1913 | To CoI clergy |
Campbell, Robert | PW | 1836 | 1810 | 1879 | ||
Campbell, Robert Henry | W | 1845 | 1859 | c.1821 | To business | |
Campbell, Samuel Reid | M | 2015 | ||||
Campbell, Thomas | PW | 1867 | c.1842 | 1872 | ||
Campbell, Thomas | W | 1865 | 1867 | Retired (health) | ||
Campbell, Wesley | M | 1994† | MC Uganda 2013-14 | |||
Campbell, William Graham | W | 1831 | 1805 | 1885 | General Missionary 1865-1884 | |
Campton, David | M | 1991† | ||||
Canvin, Frank | NC | 1887 | 1867 | 1899 | ||
Capey, Ernest Francis Henry | NC | 1886 | 1865 | 1924 | ||
Caple, George Baker | MWA | 1867 | 1882 | 1841 | 1919 | Withdrew to USA |
Capper, David Philips | W | 1877 | 1881 | 1854 | 1917 | To Australia |
Capsey, Harold Clement | M | 1908 | 1909 | 1884 | 1934 | To MEC USA |
Carden, Henry | P | 1871 | 1850 | 1930 | ||
Cardwell, John Norman | M | 1999† | ||||
Carey, James | W | 1848 | 1819 | 1891 | ||
Carey, John | W | 1810 | 1784 | 1874 | ||
Carey, Robert | W | 1854 | 1857 | 1831/2 | 1910 | Left – discouraged. Was a local preacher at Skerries for 50 yrs. |
Carey, William Samuel | W | 1879 | 1857 | 1927 | ||
Cariss, Thomas Smith | P | 1858 | 1833 | 1868 | ||
Carlill, Thomas (Tommy) | W | 1762 | 1801 | |||
Carlisle, George | NC | 1838 | 1811 | 1839 | ||
Carlisle, John | PW | 1832 | 1800 | 1882 | ||
Carlisle, Thomas | NC | 1857 | 1838 | 1870 | ||
Carrick, Powles | P | 1848 | 1822 | 1892 | ||
Carrothers, John Wesley | M | 1896 | 1872 | 1942 | ||
Carrothers, William Alexander | M | 1909† | 1911 | 1889 | 1951 | Coll. only – To Can. Prof Econonics |
Carson, Albert Edward | M | 1903 | 1879 | 1938 | ||
Carson, Alfred Ivan | M | 1951 | 1929 | 2019 | MMS S.Rhodesia (Zimbabwe) 23yrs | |
Carson, James | PW | 1858 | 1829 | 1910 | ||
Carson, John | W | 1860 | 1836 | 1901 | ||
Carson, Joseph W. | M | 1887 | 1889 | Disappears | ||
Carson, Robert | W | 1808 | 1784 | 1854 | ||
Carson, Wilfred Wesley | M | 1961 | 1976 | To UCC Canada | ||
Carson, William Eric | M | 1955† | 1974 | 1931 | 2023 | To UMC USA |
Carson, William Jeremiah | M | 1927 | 1961 | 1903 | 1993 | To UCC Canada |
Carson, William McMillin (Mac) | M | 1953 | 1963 | 1934 | 2014 | To UCC Canada – Social services |
Carson, William Robert | W | 1864† | 1836 | 1907 | ||
Carter, James | NC | 1874 | 1835 | 1912 | ||
Carter, James | W | 1796 | c.1781 | 1844 | ||
Carter, James Palmer | M | 1897 | 1871 | 1946 | ||
Carter, Robert | W | 1807 | 1808 | Reserve list only | ||
Cathcart, James | M | 1897 | 1872 | 1968 | ||
Cather, Robert George | W | 1840† | 1820 | 1879 | To Christian League (Stewardship) | |
Cather, William | W | 1829 | 1805 | 1891 | ||
Chadwick, John | NC | 1853 | 1826 | 1900 | ||
Chambers, Brian Ernest | M | 1985† | 1993 | To Salvation Army | ||
Chambers, George | W | 1848 | 1863 | 1824 | 1901 | Mngr Star Insur Soc in Ire |
Chambers, John | M | 1885† | c.1861 | 1895 | ||
Chapman, William | PW | 1856 | 1873 | 1821 | 1899 | To CoI clergy |
Charity, Charles Edward | W | 1869 | 1870 | c.1846 | 1924 | Crockery salesman, Vic. Australia |
Charles, Mark Norman John | M | 2007† | Permsn to serve UMC USA | |||
Child, Benjamin | NC | 1864 | 1840 | 1927 | ||
Christian, John | W | 1772 | 1774 | To Cong. ministry in Sligo | ||
Christie, James | W | 1779 | 1790 | Left the work | ||
Christie, William | W | 1848 | 1825 | 1900 | ||
Christie, William John | W | 1875† | 1853 | 1932 | ||
Churms, Laurence Henry | M | 1961 | 1964 | 3 yr supply from Brit. Conf. | ||
Clark, George | P | 1857 | 1832 | 1901 | ||
Clark, John (also Clarke) | W | 1784 | 1790 | |||
Clark, John Danks | W | 1869 | 1890 | c.1845 | 1919 | 1yr supply frm Br Conf.(D’patrick) |
Clark, Robert | NC | 1835 | 1836 | Expelled | ||
Clarke, Adam | W | 1782 | c.1760 | 1832 | Pres Ir Conf. 1811, 1812, 1816, 1823 | |
Clarke, Gabriel Marquis | W | 1864 | 1836 | 1915 | ||
Clarke, George | PW | 1847 | 1848 | Ceased to travel | ||
Clarke, George Richard | M | 1956† | 1961 | To UCC Canada – Social services | ||
