Index of Primitive Wesleyan Methodist Magazine obituaries
The magazine of the Primitive Wesleyan Methodist Society (a branch of Methodism unique to Ireland) ran from 1823-1878. The magazine was published bi-monthly and carried news about the PWM Society as well as obituaries and memoirs of some of the more notable members. This index to these obituaries has been arranged in alphabetical order.
Surname | Christian Names | Maiden Name | Society/Townland | Entry Type | Remarks | DOB | DOD | Vol | Page |
---|---|---|---|---|---|---|---|---|---|
Abbott | Anna Sophia, Miss | Athlone | Obituary | 11/5/1873 | 1873 | 372 | |||
Abbott | William | Drum | Sermon | 1819 | 1845 | 1846 | 14 | ||
Adams | Mrs | Anogram, Fermanagh | Obituary | 1826 | 83 | ||||
Adams | Tirzah, Mrs | Clarke | Monaghan | Obituary | Birthplace, Newtownbutler | 10/9/1821 | 1823 | 90 | |
Addy | A. | 1824 | 283 | ||||||
Addy | Edward | Cookstown | Obituary | PWM Preacher | 4/9/1848 | 1849 | 157 | ||
Addy | Edward | Seago, Armagh | Memoir | PWM Preacher | 1782 | 4/8/1848 | 1851 | 335, 416 | |
Addy | Isabella | Belfast | Obituary | 1860 | 27/2/1877 | 1877 | 115 | ||
Addy | Robert Charles | Belfast | Obituary | 1856 | &/11/1875 | 1877 | 114 | ||
Addy | William | Loughgall | Obituary | 1853 | 315 | ||||
Addy | William | Armagh | Obituary | Class Leader | 4/1/1853 | 1853 | 316 | ||
Addy | William | Belfast | Obituary | Son of Edward Addy PWM preacher | 1878 | 362 | |||
Agar | Agnes, Mrs | Wishart | Downpatrick | Obituary | Feb/1878 | 1878 | 311 | ||
Agar | Alexander | Castlewellan | Obituary | 1853 | 189 | ||||
Agar | Elizabeth, Miss | Newcastle, Co Down | Biography | 17/11/1834 | 8/91858 | 1859 | 149 | ||
Agar | James | Newcastle, Co Down | Obituary | 1838 | 5/5/1855 | 1859 | 153 | ||
Agar | Michael | Newcastle, Co Down | Obituary | 1859 | 153 | ||||
Ager | Alexander | Castlewellan | Obituary | 24/1/1853 | 1853 | 189 | |||
Agnew | Thomas, Mrs | Dungannon | Obituary | Wife of T Agnew | July 1861 | 1862 | 50 | ||
Agnew | Thomas | Dungannon | Obituary | Class Leader, Cir/Steward | 1803 | 26/1/1866 | 1867 | 252 | |
Alderdice | Eliza, Miss | Charlemont | Obituary | SS Teacher | 1848 | 8/1/1872 | 1872 | 121 | |
Alderdice | William Dobson | Charlemont | Obituary | 1839 | 15/5/1861 | 1861 | 310 | ||
Allen | James | Bandon | Obituary | PWM Preacher | 26/10/1867 | 1868 | 119 | ||
Allen | Jane, Miss | Loughgall | Obituary | 16/41877 | 1878 | 251 | |||
Allen | Lizzie, Miss | Cranagill, Armagh | Obituary | 14/8/1875 | 1876 | 122 | |||
Allen | Robert | Monaghan | Memoir | Class Leader | June 1819 | 25/5/1845 | 1847 | 24, 99 | |
Allen | William | Moneykee, Irvinestown | Obituary | 26/7/1843 | 12/2/ | 1868 | 188 | ||
Allingham | Robert | Carrickincur, Manorhamilton | Obituary | Class Leader | 6/5/1861 | 1862 | 205 | ||
Anderson | Alexander | Tandragee, died Downpatrick | Obituary | Travelling Preacher | 12/7/1824 | 1824 | 283 | ||
Anderson | Mrs | Limerick | Biography | Ministered to young females in Society | c/ 1778 | 10/3/1862 | 1862 | 240 | |
Armour | Joseph | Magherabouy, Donegal | Obituary | 1799 | 22/11/1856 | 1857 | 254 | ||
Armstrong | Conway | Clones and Dublin | Obituary | SSSuper/ | 1844 | 15/2/1863 | 1863 | 317 | |
Armstrong | Jane, Mrs | Maguiresbridge | Obituary | 24/5/1824 | 1824 | 283 | |||
Armstrong | John | Glassmullagh, Trillick | Memoir | 10/2/1800 | 7/5/1832 | 1834 | 40 | ||
Armstrong | John | Enniskillen | Obituary | Local Preacher, Circuit Steward | 1772 | 7/9/1862 | 1863 | 119 | |
Armstrong | Mrs | Drumbulean, Ballinamallard | Memoir | 1826 | 84 | ||||
Armstrong | Sarah, Miss | Springfield Enniskillen | Obituary | 19/9/1810 | 15/4/1829 | 1830 | 98 | ||
Armstrong | Simon, Esq | Manorhamilton | Obituary | Class Leader, Soc/Std, Local Preacher | 1771 | 13/7/1859 | 1860 | 158 | |
Armstrong | Thomas, Dr | Clones | Obituary | MD Moved from Maguiresbridge to Clones 1796 | 1768 | 20/11/1840 | 1840 | 473 | |
Armstrong | Thomas, Dr | Clones | Memoir | Medical Doctor, Surgeon | 1723 | 20/11/1840 | 1841 | 13 | |
Armstrong | William, Mrs | Drumbulean, Ballinamallard | Obituary | Husband had been l/p | 1826 | 84 | |||
Armstrong jun. | John | Trillick | Memoir | 10/2/1800 | 7/5/1832 | 1834 | 40 | ||
Arthurs | Andrew | Enniskillen | Obituary | Oct/1836 | 5/4/1877 | 1877 | 377 | ||
Auld | Robert | Killinchy, Downpatrick | Obituary | Class Leader, Loc/ Preacher | 1782 | 28/6/1867 | 1868 | 58 | |
Auld | Robert, Mrs | Downpatrick | Obituary | 1801 | 16/7/1867 | 1868 | 58 | ||
Averell | Adam, Rev | Clones | Obituary | PWM Preacher, Pres of Con | 7/5/1754 | 16/1/1847 | 1847 | 78 | |
Babington | William | Dublin (b. Stradbally) | Obituary | Class Leader | 1760 | 28/1/1848 | 1848 | 313 | |
Bagnall | John | B/Duleek Millbrook | Memoir | April 1806 | May 1825 | 1826 | 82 | ||
Balfe | Edward | Moate | Obituary | 1817 | 17/3/1`843 | 1843 | 318 | ||
Barclay | Mrs | Colhoun | Sixmilecross , , Omagh | Obituary | 1796 | 18/5/1863 | 1863 | 252 | |
Barrett | Maria C., Mrs | Evans | Ballinasloe | Obituary | 1794 | 19/3/1844 | 1844 | 314 | |
Barry | Mary | Charlemont | Obituary | 1834 | 2/6/1846 | 1847 | 417 | ||
Bates | Elizabeth, Hall | Dublin | Obituary | 3/12/1843 | 8/7/1861 | 1861 | 316 | ||
Bates | Heather, Miss | Cookstown | Memoir | 25/9/1811 | 15/1/1829 | 1830 | 98 | ||
Bates | Hester, Miss | Cookstown | Obituary | 25/9/1811 | 15/1/1829 | 1830 | 98 | ||
Bates | Margery, Miss | Londonderry | Memoir | April 1803 | 1835 | 129 | |||
Bates | Rebecca | Dublin | Obituary | 1832 | 27/5/1843 | 1843 | 394 | ||
Bates | William | Londonderry | Memoir | Class leader | 2/8/1834 | 1835 | 179 | ||
Bears | Isabella, Miss | Seaford Co Down | Memoir | 1814 | 31/12/1830 | 1831 | 408 | ||
Beatty | Lizzy Anne, Miss | Fivemiletown | Obituary | 1837 | 11/3/1856 | 1857 | 377 | ||
Beatty | Margaret, Miss | Fivemiletown | Obituary | Age15years | 11/6/1855 | 1857 | 377 | ||
Beatty | Samuel | Maguiresbridge | Obituary | Class Leader | 3/11/1871 | 1871 | 253 | ||
Beatty | Sarah, Miss | Fivemiletown | Obituary | Age15years | 26/6/ | 1857 | 375 | ||
Beatty | William, Mrs | Enniskillen | Obituary | 1873 | 127 | ||||
Bell | Margaret | Tandragee | Obituary | 1830 | 14/5/1842 | 1842 | 315 | ||
Bell | Richard | Newtownbutler | Obituary | 1828 | 8/6/1862 | 1864 | 57 | ||
Bell | William | Dungannon | Memoir | Class Leader | 1791 | 7/5/1854 | 1855 | 274 | |
Bennett | MIss | Eastwood Templemore | Obituary | 1812 | 16/8/1830 | 1830 | 411 | ||
Berney | Eleanor, Mrs | Cavan | Obituary | 1840 | 1/11/1836 | 1837 | 469 | ||
Best | Mary | Belturbet | Obituary | 28/2/1842 | 1842 | 397 | |||
Betty | Elizabeth, Mrs | Russel | Cavan | Memoir | 1825 | 373 | |||
Biddulph | Ellen, Miss | Kings County | Obituary | 19/9/1836 | 1837 | 317 | |||
Black | Jane, Mrs | Denmead | Kinsale | Memoir | Sept 1808 | 1841 | 1841 | 258 | |
Blair | Mrs | Ballyshannon | Obituary | 7/2/1862 | 1863 | 187 | |||
Bleakley | Francis | Maguiresbridge | Memoir | Class leader | 1810 | 30/4/1834 | 1835 | 454 | |
Blizard | Miss | Belfast, Manorhamilton | Memoir | SS teacher | 1/5/1815 | June 1841 | 1842 | 113, 183 | |
Boon | Jane, Miss | Dublin | Biography | 1842 | 15/3/1863 | 1863 | 277 | ||
Booth | Mr | Monaghan | Obituary | Writer | 1822 | 5/5/1858 | 1859 | 218 | |
Bowes | Edward | Enniskillen | Memoir | PWM Preacher | 1771 | 22/2/1847 | 1847 | 26 | |
Bowles | Mrs | Limerick | Obituary | 1774 | 15/11/1865 | 1865 | 379 | ||
Boyd | George | Mount Charles | Obituary | Class Leader | 1777 | 11/4/1847 | 1847 | 316 | |
Boyd | Mary | Belfast | Obituary | 1836 | 14/81846 | 1847 | 73 | ||
Boyd | Mrs | Ramult Maguiresbridge | Obituary | 1878 | 186 | ||||
Bracken | Martha Elizabeth, Mrs | Willis | Florencecourt | Obituary | 1789 | 23/11/1824 | 1825 | 280 | |
Bracken | Sarah | Killough Co Down | Obituary | 1871 | 25/4/1837 | 1837 | 471 | ||
Brackin | John | Killough | Obituary | 1840 | 158 | ||||
Brash | Anne, Mrs | Cork | Memoir | 1783 | 1833 | 374 | |||
Brennan | William | Arklow | Obituary | Class Leadr | 2/3/1848 | 1848 | 398 | ||
Brew | Emma, Miss | Limerick | Obituary | Age 12 | 14/6/1862 | 1862 | 405 | ||
Brew | John | Limerick | Obituary | 1851 | 471 | ||||
Britton | Robert | Drumconlin, Co. Fermanagh | Obituary | 1864 | 12/1/1870 | 1870 | 315 | ||
Brock | Christopher | Manorhamilton | Obituary | PWM Preacher | 1837 | 25/7/1875 | 1875 | 255, 372 | |
Brown | Frances, Miss | Cork | Obituary | 1814 | 9/4/1830 | 1830 | 411 | ||
Brown | Hugh | Ballynewport | Memoir | Cottage Meetings | 1767 | 28/9/1825 | 1826 | 186 | |
Brown | James | Moy | Obituary | 1875 | 306 | ||||
Brown | Jane, Miss | Glenconey Enniskillen | Memoir | 1801 | 14/12/1828 | 1829 | 59 | ||
Brown | Jane, Mrs | Waterford | Obituary | 1799 | 4/2/1826 | 1826 | 81 | ||
Brown | Matilda | Bandon | Obituary | 1821 | 9/5/1861 | 1861 | 377 | ||
Browne | Adam, Mrs | Taylor | Rockcorry | Obituary | 1822 | 8/1/1844 | 1844 | 158 | |
Browne | James | Downpatrick | Biography | PWM Preacher | 1794 | 26/3//1857 | 1858 | 24 | |
Browne | William | Enniskillen | Memoir | PWM Preacher | 29/5/1781 | 16/11/1850 | 1851 | 20, 99 | |
Bryans | John | Moorelough | Obituary | 1851 | 19/12/1873 | 1874 | 373 | ||
Buchanan | Miss | Corcreevy, Maguiresbridge | Obituary | 12/5/1876 | 1878 | 118 | |||
Buchanan | William | Maguiresbridge | Obituary | Local Preacher | 19/1/1877 | 1878 | 184 | ||
Buchanan | William, Mrs | Corcreevy | Obituary | 28/8/1875 | 1878 | 184 | |||
Buckardt | Charles | Manorhamilton | Obituary | 8/9/1763 | 23/3/1850 | 1850 | 318 | ||
Bullen | Martha | Hayes | Skibbereen | Obituary | 1760 | 6/5/1846 | 1846 | 396 | |
Burgess | William, Rev | Glasgow | Biography | Pres/ Ch/ Scotland | 1809 | 6/8/1862 | 1863 | 84 | |
Burns | John | Glenoe Charlemont | Memoir | 1784 | 21/11826 | 1826 | 345 | ||
Burns | Joseph | Longford | Obituary | 1858 | 1875 | 1875 | 123 | ||
Burton | Robert | Shinrone | Obituary | 5/11/1789 | 11/2/1875 | 1875 | 375 | ||
Butler | Richard | Ballyjamesduff | Obituary | 1788 | 25/5/1858 | 1859 | 59 | ||
Butler | William | Ballyjamesduff | Obituary | Class Leader | 1778 | 25/5/1858 | 1859 | 59 | |
Buttle | John | Newtownbarry | Obituary | PWM Preacher | 1849 | 76 | |||
Byers | William | Charlemont | Obituary | 29/11/1849 | 1850 | 468 | |||
Cambridge | Alice | Bandon | reference | Local Preacher | 1/1/1762 | 1/11829 | 1862 | ref/243 | |
Campbell | Thomas | Enniskillen | Obituary | PWM Preacher | 28/9/1872 | 1872 | 368 | ||
Campbell | William | Belfast | Sermon | Class Leader | 1843 | 1843 | 334 | ||
Campbell | William | Belfast | Memoir | Preaching House | 1772 | 12/6/1843 | 1845 | 181 | |
Carothers | James | Guiltagh, Maguiresbridge | Obituary | 21/8/1877 | 1878 | 181, 187 | |||
Carroll | Elizabeth H., Miss | Waterford | Obituary | 1840 | 16/1/1859 | 1859 | 189 | ||
Carroll | Maria | Ballinasloe | Obituary | 10/1/1839 | 1839 | 153 | |||
Carson | Charles | Downpatrick | Memoir | Class Leader | 27/10/1835 | 1836 | 477 | ||
Carson | James | Rathmullen Down | Memoir | SS Teacher | 6/5/1800 | 10/7/1831 | 1831 | 364 | |
Carson | Samuel | Enniskillen | Obituary | Class Leader | 1873 | 126 | |||
Carter | Jane, Miss | Derryall | Obituary | 1852 | 4/4/1865 | 1866 | 61 | ||
Cathcart | Arthur | Springfield | Obituary | Class Leader, Cir/Steward | Aug/1806 | 14/5/1874 | 1875 | 117 | |
Chambers | Mrs | Dreaper | Tramore | Obituary | 1805 | 18/11/1857 | 1858 | 188 | |
Chapman | James | Roscrea | Obituary | Cir/Stew/ Con/Rep/ | 1842 | 23/71876 | 1877 | 242 | |
Clarke | Armstrong, Mrs | Newtownbutler | Memoir | 1804 | 4/8/1833 | 1833 | 360 | ||
Clarke | Jane, Miss | Charlemont | Obituary | 9/10/1855 | 1856 | 317 | |||
Clarke | John | Cloness | Obituary | Class Leader | 20/5/1863 | 1864 | 184 | ||
Clarke | Jonathan | Enniskillen | Memoir | 1798 | 1831 | 1832 | 48 | ||
Clarke | Thomas Armstrong | Clones | Memoir | 12/5/1830 | 13/6/1841 | 1841 | 416 | ||
Clarke | William | Donegal | Obituary | Class Leader | 1775 | July 1865 | 1866 | 57 | |
Cleburne | Samuel Robert | Cork | Obituary | SSSup/ | 1841 | 24/12/1876 | 1877 | 49,121,182 | |
Clemenger | Ralph | Kilmore /Cavan | Obituary | 1755 | 19/2/1842 | 1842 | 394 | ||
Clinton | Bernard | Ballyculter—-Kilclief, Co/Down | Menoir | 1733 | Sept/ 1816 | 1823 | 249 | ||
Clyde | James | Moy | Obituary | Local Preacher | 1772 | 1870 | 1870 | 250 | |
Coates | Jane | Kelly | Strangford, Ballyculter, Co/Down | Obituary | Teacher | May 1755 | 3/3/1824 | 1824 | 179 |
Cochran | Miss | Beragh, Omagh | Obituary | 18/6/1877 | 1878 | 180 | |||
Cody | Mrs | Longford | Obituary | 1780 | 24/09/2865 | 1865 | 378 | ||
Collins | James | Ballinderry | Memoir | 1819 | 16/6/1843 | 1843 | 431 | ||
Colter | George, Mrs | Carrickahenan, Maguiresbridge | Obituary | 12/1/1877 | 1878 | 187 | |||
Condy | Margaret, Mrs | Derryane, ARMAGH | Obituary | 1817 | 6/6/1851 | 1852 | 157 | ||
Conley | Mrs | Maguiresbridge | Obituary | Left husband and 4 children behind | 1875 | 317 | |||
Cook | Hanna, Miss | New-Ross | Obituary | Cholera | 6/1/1833 | 1833 | 205 | ||
Cook | John | Drumshambo | Obituary | 1811 | 17/5/1842 | 1843 | 75 | ||
Cooke | Miss | Gartremone, Co/Leitrim | Obituary | 1831 | 1/3/1869 | 1870 | 183 | ||
Cooper | A., Mrs | Jackson | Charlemont | Obituary | 1/11/1872 | 1873 | 115 | ||
Coote | Richard | Kilworth | Obituary | 1815 | 17/11843 | 1843 | 233 | ||
Corrigan | Eleanor, Mrs | Bewglass | Toronto—- Moy | Obituary | 21/11/ | 1849 | 77 | ||
Corscadden | Mrs | Ballyshannon | Obituary | 1804 | 3/3/1868 | 1868 | 253 | ||
Coulter | Elizabeth, Mrs | Kilclief Co Down | Obituary | 1/11/1771 | 26/13/1829 | 1830 | 204 | ||
Coulter | George | Cavancaragh | Biography | Class Leader | 1774 | 7/2/1871 | 1871 | 143* | |
Coulter | Jane, Mrs | Armstrong | Newtownbutler | Obituary | 1780 | 24/3/1872 | 1873 | 123 | |
Coulter | John | Kilclief, Co. Down | Obituary | 1798 | 25/10/1877 | 1878 | 382 | ||
Coulter | Matthew | Kildchiff | Obituary | Class Leader | 1765 | 19/5/1838 | 1839 | 155 | |
Coulter | Robert, Mrs | Newtownbutler | Obituary | 1861 | 1862 | 204 | |||
Courtney | Mrs | Dublin | Obituary | 1774 | 6/4/1856 | 1856 | 186 | ||
Cowan | Charlotte, Miss | Maguiresbridge | Memoir | 1810 | 17/12/1832 | 1832 | 349 | ||
Cox | Catherine, Mrs | Burke | Clougher | Obituary | 1786 | 26/8/1863 | 1865 | 185 | |
Cox | Elizabeth, Mrs | Portadown | Obituary | 21/1/1858 | 1858 | 125 | |||
Cox | Mary, Mrs | Watson | Limerick | Memoir | 6/3/1803 | 29/12/1831 | 1832 | 60, 150 | |
Cox | Robert | Tandragee | Obituary | Local Preacher | 1817 | 27/8/1847 | 1848 | 235 | |
Cramer | Mary, Mrs | Belfast | Memoir | 1802 | 14/3/1828 | 1828 | 236 | ||
Crawford | John | Manorhamilton | Memoir | Class Leader | 1757 | 1852 | 1852 | 95 | |
Crawford | John | Maguiresbridge | Obituary | Class Leader | 1785 | 13 10 1863 | 1864 | 122 | |
Creighton | Sarah, Mrs | Hassard | Irvinestown | Obituary | 1719 | 21/4/1873 | 1874 | 59 | |
Crozier | Elizabeth, Miss | Enniskillen | Obituary | 20/7/1875 | 1877 | 318 | |||
Cunningham | Guy | Tandragee | Obituary | PWM Preacher | 1815 | 19/10/1840 | 1840 | 471 | |
Curry | David | Loughgall | Memoir | Class Leader | 1812 | 20/10/1839 | 1840 | 189 | |
Curry | William | Dublin | Sermon | Class Leader | 1758 | 20/1/1843 | 1843 | 96 | |
Curry | William, Mrs | Bible | Dublin | Memoir | dau of Thomas & Virtue Bible orig Cork | 1771 | 30/9/1843 | 1844 | 267 |
Dalton | Alexander | Maguiresbridge | Obituary | 1778 | 27/12/1866 | 1867 | 122 | ||
Darling | Mrs | Johnston | New Ross | Biography | 1831 | Mar1867 | 1868 | 24 | |
Davenport | Elizabeth, Mrs | Malin | Obituary | 31/3/1844 | 1844 | 237 | |||
Davidson | Anne, Mrs | Armagh | Obituary | 1814 | 22/11/1847 | 1848 | 466 | ||
Davidson | Harriet, Mrs | Atkinson | Armagh | Obituary | 1828 | 2/2/1853 | 1853 | 251 | |
Davis | Jane Miss | Portglenone | Memoir | 12/5/1846 | 1847 | 352, 429 | |||
Davis | Robert | Manorhamilton | Memoir | Class Leader | 1754 | 3/2/1836 | 1837 | 355 | |
Denmead | Eliza, Miss | Cork | Memoir | class leader | 19/5/1806 | 1832 | 1833 | 53, 156, 254 | |
Dickson | James | Charlemont | Memoir | 1735 | 19/4/1827 | 1827 | 244 | ||
Dimond | William, Mrs | Longford | Obituary | 1819 | 14/5/1869 | 1870 | 62 | ||
Dixon | Rebecca, Miss | Cork | Biography | 1838 | 31/1/1867 | 1868 | 348 | ||
Dobbin | Abraham L. | Charlemont——-Dublin | Obituary | PWM Preacher | 22/12/1867 | 1868 | 120 | ||
Dobbyn | Joseph | Cloncullion, Tyrrellspass | Obituary | 1781 | 1/3/1848 | 1848 | 399 | ||
Dobbyn | Stephen W. | Waterford | Obituary | 1816 | 1824 | 1824 | 88 | ||
D’Olier | Isaac, Esq | Dublin | Sermon | Class Leader, Local Preacher | 1841 | 1842 | 11 | ||
D’Olier | Richard, Rev. | Dublin | Memoir | Vicar, Fr/Huguenot | 17/7/1796 | 1839 | 1839 | 343 | |
Donaldson | William, Mrs | Belturbet | Obituary | 1813 | 29/7/1861 | 1862 | 123 | ||
Doonan | John, Mrs | Brookborough | Obituary | 6/3/1862 | 1862 | 269 | |||
Douglis | Thomas | Armagh | Memoir | 1835 | 316 | ||||
Dowler | James | Enniskillen | Obituary | Class Leader, Loc/Preacher | 1798 | 1876 | 1876 | 315 | |
Dowsley | George | Waterford | Obituary | 1781 | 21/10/1858 | 1859 | 61 | ||
Doxey | Anne, Mrs | Maryborough | Memoir | Cottage Meetings SS Work | 11/11/1745 | 17/3/1824 | 1828 | 54, 157 | |
Dreaper | Calvin | Waterford | Sermon | class leader | 1771 | 28/9/1838 | 1838 | 13 | |
Dreaper | George | Waterford | Memoir | 9/31807 | 1830 | 1830 | 359 | ||
Dreaper | George | Waterford | Memoir | ( contd) | 9/3/1807 | 1831 | 1831 | 54 | |
Dreaper | Joshua | Waterford | Memoir | 1814 | 9/5/1834 | 1834 | 361 | ||
Dreaper | Mrs | Waterford | Memoir | 1780 | 9/12/1834 | 1835 | 354 | ||
Drought | William H. | Ballybritt | Obituary | 1852 | 3/2/1875 | 1875 | 374 | ||
Dudgeon | Andrew | Pettigo | Obituary | 13/5/1863 | 1864 | 56 | |||
Dudgeon | Mary, Miss | Irvinestown | Obituary | 10/5/1874 | 1875 | 252 | |||
Dudgeon | Thomas | Pettigo | Obituary | 11/1/1863 | 1864 | 54 | |||
Dudley | Richard | Cork | Obituary | Class Leader | 1761 | 1847 | 1848 | 234 | |
Duffy | Jane | M’Intire | Drumshannon, Newbliss | Obituary | 1784 | 11/9/1845 | 1846 | 155 | |
Duggan | Catherine, Mrs | Kilkenny | Memoir | 1780 | 1834 | 1834 | 261 | ||
Duggan | Mrs | Belfast | Obituary | Oct/1876 | 1878 | 163 | |||
Duncan | Charlotte, Mrs | Galbraith | Downpatrick | Obituary | 1790 | 21/12/1863 | 1864 | 252 | |
Duncan | William | Manorhamilton | Obituary | Class Leader | 06/02/1963 | 1863 | 318 | ||
Dundas | Hugh | Churchill | Memoir | 1802 | 17/10/1830 | 1831 | 265 | ||
Dunlop | John, Mrs | Brookeborough, Maguiresbridge | Obituary | 1878 | 187 | ||||
Dunne | Edward | Lisduff Maguiresbridge | Memoir | 24/12/1824 | 1826 | 85 | |||
Dunne | Mrs | Belfast | Obituary | 12/11/1877 | 1878 | 364 | |||
Eakins | Thomas M. | Ballintra | Obituary | Class Leader | 1788 | 14/6/1844 | 1845 | 74 | |
Earls | John | Neehalt | Obituary | Class Leader | 1862 | 273 | |||
Eastwood | James, Esq | Castletown, Dundalk | Obituary | SS Teacher | 13/12/1865 | 1866 | 122 | ||
Edgar | Edward, Esq | Buncrana | Obituary | Leader | 1760 | 10/12/1844 | 1845 | 76 | |
Edgar | Margeret Jane, Miss | Castlewellan | Obituary | 1851 | 3/5/1876 | 1876 | 253 | ||
Edwards | Mary, Miss | Ballinamallard | Obituary | 1842 | 10/11/1856 | 1857 | 153 | ||
Elliott | Andrew | Ballygonnel, Enniskillen | Obituary | Class Leader | 1793 | 16/7/1862 | 1863 | 61 | |
Elliott | George | Derrygonnelly | Memoir | 1812 | 3/6/1843 | 1843 | 424 | ||
Elliott | James | Lisbellaw | Obituary | Class Leader | 1816 | 22/7/1858 | 1859 | 254 | |
Elliott | Mary, Mrs | Brown | Letterkenny Newtownstewart | Memoir | 1757 | 1805 | 1827 | 355 | |
Elliott | Mrs | Pubble | Obituary | 1875 | 317 | ||||
Elliott | Thomas | Maguiresbridge | Obituary | Class Leader | 1798 | 19/2/1877 | 1877 | 179 | |
Elliott | W., Mrs | Bryans | Lisbellaw | Obituary | 10/9/1865 | 1867 | 125 | ||
Elliott | William | Tattygar Enniskillen | Obituary | 1784 | 22/11/1862 | 1863 | 315 | ||
Emerson | George | Bandon | Obituary | P/W/Preacher | 13/3/1798 | 19/7/1841 | 1842 | 156 | |
Emerson | James, Mrs | Young | Belfast | Obituary | 11807 | 11/11/1864 | 1865 | 190 | |
Emerson | William | Lurgan | Obituary | 1759 | 27/4/i1821 | 1823 | 87 | ||
Espy | Mrs | Hunter | Killyman | Obituary | 1873 | 1873 | 188 | ||
Evans | Abraham | Limerick | Obituary | 1849 | 14/6/1871 | 1872 | 189 | ||
Evans | Richard | Roscrea | Obituary | 1757 | 25/6/1841 | 1841 | 471 | ||
Ewart | Davis | Hillsborough | Obituary | 4 | 1857 | 189 | |||
Ewart | John | Belfast | Obituary | Class Leader | 1815 | 1/3/1867 | 1867 | 188 | |
Ewart | Mrs | Hillsborough | Obituary | 29/11/1856 | 1857 | 189 | |||
Farrel | Charles | Armagh | Memoir | Tract Distributer | 29/6/1822 | 4/10/1837 | 1838 | 237 | |
Farrell | William | Ballyreagh nr Tempo | Obituary | 21/12/1875 | 1878 | 185 | |||
Faucett | John, Mrs | Philipstown | Obituary | 1793 | 9/3/1849 | 1849 | 238 | ||
Fauls | Hugh | Clones | Memoir | Class Leader | 1747 | 29/7/1837 | 1838 | 105 | |
Ferguson | Andrew | Derrygonnelly | Obituary | 1779 | 19/4/1865 | 1866 | 125 | ||
Ferguson | Jane, Mrs | Henry | Sligo | Obituary | 1780 | 27/7/1860 | 1860 | 377 | |
Ferguson | John Samuel | Killucan, Co. Westmeath | Obituary | 15/3/1854 | 1869 | 1869 | 312 | ||
Ferguson | Mary, Mrs | Johnston | Derrygonnley | Obituary | 4/8/1861 | 1863 | 59 | ||
Ferguson | William | Derrygonnley | Obituary | 1838 | 28/3/1866 | 1866 | 317 | ||
Finlay | Robert | Dublin | Biography | SS Teacher,Class Leader | 1874 | 271 | |||
Fitzgerald | William | Enniskillen | Memoir | Class Leader | 3/1/1793 | 20/8/1844 | 1845 | 105 | |
FitzHenry | Edward James | Tanderagee | Memoir | 9/9/1798 | 26/8/1827 | 1829 | 356 | ||
Fitzpatrick | William | Pettigo | Obituary | Class Leader | 1808 | 5/9/1873 | 1874 | 311 | |
Flannigan | Hugh | Crom | Memoir | Class Leader | 1769 | 3/10/1845 | 1847 | 265 | |
Fleming | Frances Anne, Mrs | Bradshaw | Bundoran | Obituary | 2/10/1851 | 1852 | 317 | ||
Fleming | George, Esq | Moate, Athlone | Obituary | 28/10/1866 | 1867 | 191 | |||
Fleming | John | Cork | Obituary | Class Leader | 1775 | 30/8/1847 | 1848 | 75 | |
Fleming | Samuel | Obituary | 10/8/1876 | 1878 | 186 | ||||
Fossitt | Anne, Mrs | Jackson | Edenderry | Memoir | 1819 | 23/11872 | 1873 | 57, 118 | |
Fossitt | George | Tullamore | Obituary | 1799 | 18/5/1870 | 1870 | 313 | ||
Foster | George | Deryguile, Mountmelick–Clones | Obituary | ex-army class leader | 1748 | Dec/1826 | 1826 | 377 | |
Frances | Matthew | Tyrrellspass | Obituary | 1771 | 20/11/1854 | 1855 | 316 | ||
Freeman | James | Dublin | Memoir | 1766 | 1832 | 1832 | 242 | ||
Frizell | Miss | Strabane | Obituary | SS Teacher | Nov/1868 | 1868 | 187 | ||
Frizzell | Mary, Mrs | Charlemont | Obituary | 1751 | 27/11/1847 | 1848 | 315 | ||
Gage | Catherine, Miss | Blennervale Kerry | Memoir | Aug/ 1808 | 2/11/1830 | 1831 | 154 | ||
Gainer | George | Loughgall— Charlemont | Obituary | Cottage Meetings | 1746 | 1823 | 1823 | 333 | |
Gallagher | George | Dublin | Obituary | Class Leader | 1754 | 8/11/1843 | 1844 | 75 | |
Gandy | Miss | Dromore | Obituary | 1853 | 9/7/1872 | 1872 | 312 | ||
Gardiner | William | Guiltagh, Maguiresbridge | Obituary | 20/2/1877 | 1878 | 187 | |||
Garland | John | Cavan | Obituary | Class leader | 1815 | Oct/1866 | 1866 | 253 | |
Gaston | Charlotte | Derry | Memoir | 1816 | 18/4/1837 | 1837 | 432 | ||
Gibson | Jeremiah | Portadown | Obituary | 1783 | 11/6/1832 | 1833 | 101 | ||
Gillespie | Sarah, Mrs | Edgar | Belfast | Obituary | SS Teacher | 24/12/1878 | 1878 | 118 | |
Gillman | Eliza, Mrs | Dunmany | Obituary | 1800 | 14/4/1872 | 1872 | 255 | ||
Gilmour | Patrick, Esq | Buncrana | Obituary | 1787 | 9/8/1856 | 1856 | 376 | ||
